

- Transferring wastewater between the tanks at small-scale treatment facility
- Draining sewage from factory, residence, hotel, restaurant, etc.
- Pumping rainwater and springwater at a place where foreign objects are likely to run into the water
![]() |
The PU is a multi-purpose pump with a semi-vortex impeller.
Use of advanced materials achieves a light and solid construction.
Automatic and auto-alternating versions are also available for all
sizes. |
PU Series Features
Watertight Cable Entrance with Anti-wicking block.
Permanently lubricated sealed ball bearings rated B-10 60,000 hours.
Built in motor protection
Continuous duty air filled copper wound highly efficient motor.
Corrosion Resistant Stainless Steel Motor Casing
Dual inside mechanical with Silicon Carbide vs. Ceramic bottom faces.
Ball type air Relief valve
Solids handling semi-vortex impeller
32Ft power cord
Available in Automatic Operation (PUA) / Auto Alternating (PUW)
Permanently lubricated sealed ball bearings rated B-10 60,000 hours.
Built in motor protection
Continuous duty air filled copper wound highly efficient motor.
Corrosion Resistant Stainless Steel Motor Casing
Dual inside mechanical with Silicon Carbide vs. Ceramic bottom faces.
Ball type air Relief valve
Solids handling semi-vortex impeller
32Ft power cord
Available in Automatic Operation (PUA) / Auto Alternating (PUW)
Performance Range

Series | Model | Discharge Size (in.) | Phase | Motor Output (HP) | Voltage (V) | Diameter (in.) | Height (in.) | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
PU | 50PU2.15 | 2 | Three | 1/5 | 230/460 | 8 7/8 | 14 7/8 | 15 |
PU | 50PU2.15S | 2 | Single | 1/5 | 115/230 | 8 7/8 | 14 7/8 | 15 |
PU | 50PU2.25 | 2 | Three | 1/3 | 230/460 | 9 5/8 | 14 15/16 | 16 |
PU | 50PU2.25S | 2 | Single | 1/3 | 115/230 | 9 5/8 | 14 15/16 | 17 |
PU | 50PU2.4 | 2 | Three | 1/2 | 230/460 | 9 5/8 | 15 1/4 | 17 |
PU | 50PU2.4S | 2 | Single | 1/2 | 115/230 | 9 5/8 | 15 1/4 | 19 |
PU | 50PU2.75 | 2 | Three | 1 | 230/460 | 9 5/8 | 15 7/8 | 21 |
PU | 50PU2.75S | 2 | Single | 1 | 115/230 | 9 5/8 | 15 7/8 | 24 |
PU | 80PU21.5 | 3 | Three | 2 | 230/460 | 11 5/8 | 18 11/16 | 35 |
PU | 80PU22.2 | 3 | Three | 3 | 208-220/460/575 | 8 3/8 | 22 15/16 | 49 |
PU | 80PU23.7 | 3 | Three | 5 | 208-220/460/575 | 8 3/8 | 24 5/16 | 60 |
PUA | 50PUA2.15 | 2 | Three | 1/5 | 230/460 | 8 7/8 | 14 7/8 | 14 |
PUA | 50PUA2.15S | 2 | Single | 1/5 | 115/230 | 8 7/8 | 14 7/8 | 15 |
PUA | 50PUA2.25 | 2 | Three | 1/3 | 230/460 | 9 5/8 | 14 15/16 | 17 |
PUA | 50PUA2.25S | 2 | Single | 1/3 | 115/230 | 9 5/8 | 14 15/16 | 18 |
PUA | 50PUA2.4 | 2 | Three | 1/2 | 230/460 | 9 5/8 | 15 1/4 | 19 |
PUA | 50PUA2.4S | 2 | Single | 1/2 | 115/230 | 9 5/8 | 15 1/4 | 20 |
PUA | 50PUA2.75 | 2 | Three | 1 | 230/460 | 9 5/8 | 15 7/8 | 22 |
PUA | 50PUA2.75S | 2 | Single | 1 | 115/230 | 9 5/8 | 15 7/8 | 25 |
PUA | 80PUA21.5 | 3 | Three | 2 | 230/460 | 11 5/8 | 18 11/16 | 36 |
PUA | 80PUA22.2 | 3 | Three | 3 | 208-220/460/575 | 8 3/8 | 31 1/8 | 51 |
PUA | 80PUA23.7 | 3 | Three | 5 | 208-220/460/575 | 8 3/8 | 32 1/2 | 62 |
PUW | 50PUW2.15 | 2 | Three | 1/5 | 230/460 | 8 7/8 | 14 7/8 | 14 |
PUW | 50PUW2.15S | 2 | Single | 1/5 | 115/230 | 8 7/8 | 14 7/8 | 16 |
PUW | 50PUW2.25 | 2 | Three | 1/3 | 230/460 | 9 5/8 | 14 15/16 | 17 |
PUW | 50PUW2.25S | 2 | Single | 1/3 | 115/230 | 9 5/8 | 14 15/16 | 19 |
PUW | 50PUW2.4 | 2 | Three | 1/2 | 230/460 | 9 5/8 | 15 1/4 | 19 |
PUW | 50PUW2.4S | 2 | Single | 1/2 | 115/230 | 9 5/8 | 15 1/4 | 20 |
PUW | 50PUW2.75 | 2 | Three | 1 | 230/460 | 9 5/8 | 15 7/8 | 23 |
PUW | 50PUW2.75S | 2 | Single | 1 | 115/230 | 9 5/8 | 15 7/8 | 25 |
PUW | 80PUW21.5 | 3 | Three | 2 | 230/460 | 11 5/8 | 18 11/16 | 37 |
PUW | 80PUW22.2 | 3 | Three | 3 | 208-220/460/575 | 8 3/8 | 29 1/8 | 51 |
PUW | 80PUW23.7 | 3 | Three | 5 | 208-220/460/575 | 8 3/8 | 30 1/2 | 62 |
Tidak ada komentar:
Posting Komentar